The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Classifier | Type |
|---|---|---|---|---|
| com.ampatspell.bones | bones-appengine-shared | 1.0-20100204.173342-23 | sources | jar |
| com.ampatspell.bones | bones-appengine-shared | 1.0-20100204.173342-23 | - | jar |
| com.google.gwt | gwt-user | 2.0.0-ms2 | - | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| junit | junit | 4.7 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| com.ampatspell.bones | bones-core-shared | 1.0-SNAPSHOT | jar |
| com.google.gwt | gwt-servlet | 2.0.0-ms2 | jar |
Unknown: Bones AppEngine Client, Bones AppEngine Shared, Bones Core Shared, Unnamed - com.google.gwt:gwt-servlet:jar:2.0.0-ms2, Unnamed - com.google.gwt:gwt-user:jar:2.0.0-ms2
Common Public License Version 1.0: JUnit
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| bones-appengine-shared-1.0-SNAPSHOT-sources.jar | 2.20 kB | 11 | 0 | 0 | - | release |
| bones-appengine-shared-1.0-SNAPSHOT-sources.jar | 2.20 kB | 11 | 0 | 0 | - | release |
| bones-core-shared-1.0-SNAPSHOT.jar | 10.72 kB | 31 | 13 | 6 | 1.5 | debug |
| gwt-servlet-2.0.0-ms2.jar | 1.47 MB | 1,584 | 1,500 | 54 | 1.5 | debug |
| gwt-user-2.0.0-ms2.jar | 4.73 MB | 4,258 | 1,929 | 83 | 1.5 | debug |
| junit-4.7.jar | 226.91 kB | 261 | 225 | 29 | 1.5 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 6 | 6.43 MB | 6,156 | 3,667 | 172 | 1.5 | 4 |
| compile: 5 | compile: 6.21 MB | compile: 5,895 | compile: 3,442 | compile: 143 | - | compile: 3 |
| test: 1 | test: 226.91 kB | test: 261 | test: 225 | test: 29 | - | test: 1 |
| Repo ID | URL | Release | Snapshot | Blacklisted |
|---|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - | - |
| springsource maven repo | http://maven.springframework.org/milestone | Yes | Yes | Yes |
| amateurinmotion | http://www.amateurinmotion.com/repository | Yes | Yes | - |
Repository locations for each of the Dependencies.