The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| com.ampatspell.bones | bones-core-shared | 1.0 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| junit | junit | 4.7 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| com.google.gwt | gwt-servlet | 2.0.0-ms2 | jar |
Unknown: Bones AppEngine Shared, Bones Core Shared, Unnamed - com.google.gwt:gwt-servlet:jar:2.0.0-ms2
Common Public License Version 1.0: JUnit
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| bones-core-shared-1.0-sources.jar | 5.94 kB | 23 | 0 | 0 | - | release |
| gwt-servlet-2.0.0-ms2.jar | 1.47 MB | 1,584 | 1,500 | 54 | 1.5 | debug |
| junit-4.7.jar | 226.91 kB | 261 | 225 | 29 | 1.5 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 3 | 1.70 MB | 1,868 | 1,725 | 83 | 1.5 | 2 |
| compile: 2 | compile: 1.48 MB | compile: 1,607 | compile: 1,500 | compile: 54 | - | compile: 1 |
| test: 1 | test: 226.91 kB | test: 261 | test: 225 | test: 29 | - | test: 1 |
| Repo ID | URL | Release | Snapshot | Blacklisted |
|---|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - | - |
| springsource maven repo | http://maven.springframework.org/milestone | Yes | Yes | Yes |
| amateurinmotion | http://www.amateurinmotion.com/repository | Yes | Yes | - |
Repository locations for each of the Dependencies.